Weight Gain During Pregnancy
Average weight gain for women is between 25 and 35 pounds, although slight deviations from this may also be considered normal.
Weight gain in pregnancy varies from woman to woman. It also depends on body type. Talk with your healthcare provider about the amount of weight gain that's best for you. Also talk with your provider about what to eat and the best ways to get exercise in pregnancy.
Recommendations for pregnancy weight gain by BMI
Prepregnancy body mass index (BMI) | Total gain range | Rate of gain in 2nd and 3rd trimester |
Less than 18.5 (underweight) | 28-40 lbs | 1 (1-1.3) lbs/week |
18.5-24.9 (normal weight) | 25-35 lbs | 1 (0.8-1) lbs/week |
25.0-29.9 (overweight) | 15-25 lbs | 0.6 (0.5-0.7) lbs/week |
greater than 30.0 (obese) | 11-20 lbs | 0.5 (0.4-0.6) lbs/week |
Source: Centers for Disease Control and Prevention
Here's how weight gain by the end of pregnancy is distributed:
Baby | 7.5 pounds |
Maternal energy stores (fat, protein, and other nutrients) | 7 pounds |
Fluid volume | 4 pounds |
Breast enlargement | 2 pounds |
Uterus | 2 pounds |
Amniotic fluid | 2 pounds |
Placenta | 1.5 pounds |
Blood | 4 pounds |
Source: The March of Dimes