System Statistics
Licensed Beds | |
---|---|
System Total | 1,095 (plus 69 bassinets) |
Medical Center | 749 (plus 69 bassinets) |
HealthAlliance-Clinton Hospital | 138 |
Marlborough Hospital | 79 |
Harrington | 129 |
Active Medical Staff | |
System Total | 2,100 |
Medical Group | 1,336* |
Registered Nurses | |
System Total | 4,450 |
Medical Center | 3,211 |
HealthAlliance-Clinton Hospital | 422 |
Marlborough Hospital | 240 |
Harrington | 316 |
Employees | |
System Total | 17,587 |
Medical Center | 8,411 |
HealthAlliance-Clinton Hospital | 1,209 |
Marlborough Hospital | 684 |
Harrington Hospital | 1,414 |
Hospital Discharges | |
System Total | 55,227 |
Medical Center (excludes newborns) | 39,789 |
HealthAlliance-Clinton Hospital | 8,033 |
Marlborough Hospital | 3,077 |
Harrington Hospital | 4,328 |
Births | |
System Total | 4,727 |
Medical Center | 4,158 |
HealthAlliance-Clinton Hospital | 569 |
Marlborough Hospital | n/a |
Harrington Hospital | n/a |
Emergency Department Visits | |
System Total | 219,119 |
Medical Center | 108,168 |
HealthAlliance-Clinton Hospital | 50,715 |
Marlborough Hospital | 25,009 |
Harrington Hospital | 35,227 |
Outpatient Visits | |
System Total | 1,766,982 |
Medical Center | 1,166,111 |
HealthAlliance-Clinton Hospital | 227,118 |
Marlborough Hospital | 82,094 |
Harrington Hospital | 291,551 |
*Employed by UMass Memorial Medical Group. Figure represents physicians that practice at UMass Memorial Medical Center, Marlborough Hospital, Harrington and/or HealthAlliance-Clinton Hospital
As of February 24, 2024