Plan Your Visit
Patient Resources
Reporting Period: | October 1, 2019 to December 31, 2019 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.989 | 11.588 | 1 : 1.207 |
PICU | Pediatric Intensive Care Unit | 5.120 | 4.875 | 1 : 1.050 |
6 ICU | Medical Intensive Care Unit | 14.815 | 10.925 | 1 : 1.356 |
7 ICU | Medical Intensive Care Unit | 14.815 | 10.977 | 1 : 1.350 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 15.196 | 12.069 | 1 : 1.259 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.967 | 11.658 | 1 : 1.112 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.793 | 14.436 | 1 : 1.371 |
NICU | Neonatal Intensive Care Unit | 35.283 | 19.531 | 1 : 1.807 |
All ICUs | 131.978 | 96.058 | 1 : 1.374 |
Reporting Period: | April 1, 2019 to June 30, 2019 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.253 | 10.715 | 1 : 1.237 |
PICU | Pediatric Intensive Care Unit | 3.736 | 4.230 | 1 : 0.883 |
6 ICU | Medical Intensive Care Unit | 14.912 | 10.680 | 1 : 1.396 |
7 ICU | Medical Intensive Care Unit | 14.176 | 10.513 | 1 : 1.348 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.934 | 11.295 | 1 : 1.322 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.879 | 12.001 | 1 : 1.073 |
2 ICU | General Medical / Surgical Intensive Care Unit | 20.209 | 14.185 | 1 : 1.425 |
NICU | Neonatal Intensive Care Unit | 30.143 | 17.765 | 1 : 1.697 |
All ICUs | 124.242 | 91.384 | 1 : 1.360 |
Reporting Period: | January 1, 2019 to March 31, 2019 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.844 | 10.659 | 1 : 1.299 |
PICU | Pediatric Intensive Care Unit | 6.378 | 5.156 | 1 : 1.237 |
6 ICU | Medical Intensive Care Unit | 15.267 | 10.756 | 1 : 1.419 |
7 ICU | Medical Intensive Care Unit | 15.156 | 10.739 | 1 : 1.411 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.578 | 11.270 | 1 : 1.294 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 13.056 | 11.449 | 1 : 1.140 |
2 ICU | General Medical / Surgical Intensive Care Unit | 20.278 | 14.451 | 1 : 1.403 |
NICU | Neonatal Intensive Care Unit | 31.233 | 17.212 | 1 : 1.815 |
all ICUs | 129.789 | 91.692 | 1 : 1.416 |
Reporting Period: | October 1, 2018 to December 31, 2018 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.413 | 10.245 | 1 : 1.309 |
PICU | Pediatric Intensive Care Unit | 4.783 | 4.334 | 1 : 1.104 |
6 ICU | Medical Intensive Care Unit | 15.130 | 10.175 | 1 : 1.487 |
7 ICU | Medical Intensive Care Unit | 14.957 | 10.107 | 1 : 1.480 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.913 | 9.480 | 1 : 1.573 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.478 | 10.134 | 1 : 1.231 |
2 ICU | General Medical / Surgical Intensive Care Unit | 20.196 | 13.781 | 1 : 1.465 |
NICU | Neonatal Intensive Care Unit | 32.293 | 16.838 | 1 : 1.918 |
all ICUs | 128.163 | 85.094 | 1 : 1.506 |
Reporting Period: | Jul 1, 2018 to Sep 30, 2018 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.261 | 10.376 | 1 : 1.278 |
PICU | Pediatric Intensive Care Unit | 4.250 | 4.064 | 1 : 1.046 |
6 ICU | Medical Intensive Care Unit | 15.022 | 10.484 | 1 : 1.433 |
7 ICU | Medical Intensive Care Unit | 14.739 | 10.558 | 1 : 1.396 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.543 | 9.841 | 1 : 1.478 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 11.478 | 9.879 | 1 : 1.162 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.043 | 13.932 | 1 : 1.367 |
NICU | Neonatal Intensive Care Unit | 40.717 | 20.205 | 1 : 2.015 |
all ICUs | 133.053 | 89.339 | 1 : 1.489 |
Reporting Period: | April 1, 2018 to June 30, 2018 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.659 | 10.244 | 1 : 1.333 |
PICU | Pediatric Intensive Care Unit | 5.088 | 4.516 | 1 : 1.127 |
6 ICU | Medical Intensive Care Unit | 15.055 | 10.501 | 1 : 1.434 |
7 ICU | Medical Intensive Care Unit | 15.011 | 10.480 | 1 : 1.432 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.505 | 9.908 | 1 : 1.464 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.418 |
10.244 |
1 : 1.212 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.813 | 14.480 | 1 : 1.368 |
NICU | Neonatal Intensive Care Unit | 36.275 | 19.103 | 1 : 1.899 |
all ICUs | 131.824 | 89.476 | 1 : 1.473 |
Reporting Period: | January 1, 2018 to March 31, 2018 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.478 | 10.649 | 1 : 1.266 |
PICU | Pediatric Intensive Care Unit | 6.511 | 5.238 | 1 : 1.243 |
6 ICU | Medical Intensive Care Unit | 15.267 | 10.835 | 1 : 1.409 |
7 ICU | Medical Intensive Care Unit | 15.267 | 10.723 | 1 : 1.424 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.833 | 10.018 | 1 : 1.481 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.667 |
10.577 |
1 : 1.198 |
2 ICU | General Medical / Surgical Intensive Care Unit | 20.000 | 14.438 | 1 : 1.385 |
NICU | Neonatal Intensive Care Unit | 38.544 | 19.474 | 1 : 1.979 |
all ICUs | 136.567 | 91.951 | 1 : 1.485 |
Reporting Period: | October 1, 2017 to December 31, 2017 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.348 | 10.680 | 1 : 1.250 |
PICU | Pediatric Intensive Care Unit | 6.087 | 5.106 | 1 : 1.192 |
6 ICU | Medical Intensive Care Unit | 14.641 | 10.712 | 1 : 1.367 |
7 ICU | Medical Intensive Care Unit | 14.533 | 10.389 | 1 : 1.399 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.435 | 10.074 | 1 : 1.433 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 11.554 |
9.951 |
1 : 1.161 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.370 | 14.048 | 1 : 1.379 |
NICU | Neonatal Intensive Care Unit | 36.272 | 19.388 | 1 : 1.871 |
all ICUs | 130.239 | 90.348 | 1 : 1.442 |
Reporting Period: | July 1, 2017 to September 30, 2017 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.402 | 10.088 | 1 : 1.329 |
P ICU | Pediatric Intensive Care Unit | 4.054 | 3.829 | 1 : 1.059 |
6 ICU | Medical Intensive Care Unit | 14.435 | 10.736 | 1 : 1.345 |
7 ICU | Medical Intensive Care Unit | 14.783 | 10.035 | 1 : 1.473 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 13.957 | 9.342 | 1 : 1.494 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 10.652 | 9.313 | 1 : 1.144 |
2 ICU | General Medical / Surgical Intensive Care Unit | 18.457 | 13.854 | 1 : 1.332 |
NICU | Neonatal Intensive Care Unit | 28.935 | 16.164 | 1 : 1.790 |
all ICUs | 136.674 | 91.951 | 1 : 1.407 |
Reporting Period: | April 1, 2017 to June 30, 2017 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.187 | 10.480 | 1 : 1.258 |
P ICU | Pediatric Intensive Care Unit | 5.363 | 4.653 | 1 : 1.153 |
6 ICU | Medical Intensive Care Unit | 14.571 | 10.736 | 1 : 1.357 |
7 ICU | Medical Intensive Care Unit | 14.538 | 10.695 | 1 : 1.359 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.143 | 10.071 | 1 : 1.404 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 11.231 | 9.961 | 1 : 1.127 |
2 ICU | General Medical / Surgical Intensive Care Unit | 18.091 | 14.030 | 1 : 1.289 |
NICU | Neonatal Intensive Care Unit | 34.022 | 18.348 | 1 : 1.854 |
all ICUs | 125.146 | 88.974 | 1 : 1.416 |
Reporting Period: | Jan 1, 2017 to Mar 31, 2017 | ||||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Ratio | |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 12.522 | 10.515 | 1 : | 1.191 |
P ICU | Pediatric Intensive Care Unit | 6.056 | 5.063 | 1 : | 1.196 |
6 ICU | Medical Intensive Care Unit | 14.689 | 10.779 | 1 : | 1.363 |
7 ICU | Medical Intensive Care Unit | 14.867 | 10.774 | 1 : | 1.380 |
Lakeside 2 ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 13.567 | 10.136 | 1 : | 1.339 |
Lakeside 3 ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.933 | 11.160 | 1 : | 1.159 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.711 | 14.720 | 1 : | 1.339 |
NICU | Neonatal Intensive Care Unit | 37.967 | 19.504 | 1 : | 1.947 |
all ICUs | 132.312 | 92.651 | 1 : | 1.428 |
Reporting Period: | Oct 1, 2016 to Dec 31, 2016 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.283 | 10.507 | 1 : 1.264 |
PICU | Pediatric Intensive Care Unit | 4.978 | 4.589 | 1 : 1.085 |
6 ICU | Medical Intensive Care Unit | 14.565 | 10.628 | 1 : 1.370 |
7 ICU | Medical Intensive Care Unit | 14.739 | 10.903 | 1 : 1.352 |
Lakeside 2ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 14.446 | 10.635 | 1 : 1.358 |
Lakeside 3ICU | Cardiac/Cardiovascular Intensive Care Unit | 12.011 | 10.001 | 1 : 1.201 |
2 ICU | General Medical / Surgical Intensive Care Unit | 19.239 | 14.159 | 1 : 1.359 |
NICU | Neonatal Intensive Care Unit | 38.391 | 19.797 | 1 : 1.939 |
All ICUs | 131.652 | 91.219 | 1 : 1.443 |
Reporting Period: | Jul 1, 2016 to Sep 30, 2016 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.261 | 10.435 | 1 : 1.271 |
PICU | Pediatric Intensive Care Unit | 4.261 | 4.136 | 1 : 1.030 |
6 ICU | Medical Intensive Care Unit | 14.380 | 10.449 | 1 : 1.376 |
7 ICU | Medical Intensive Care Unit | 14.457 | 10.622 | 1 : 1.361 |
Lakeside 2ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 13.783 | 9.892 | 1 : 1.393 |
Lakeside 3ICU | Cardiac/Cardiovascular Intensive Care Unit | 9.859 | 8.955 | 1 : 1.101 |
2 ICU | General Medical / Surgical Intensive Care Unit | 18.196 | 14.149 | 1 : 1.286 |
NICU | Neonatal Intensive Care Unit | 35.272 | 18.896 | 1 : 1.867 |
All ICUs | 123.469 | 87.534 | 1 : 1.411 |
Reporting Period: | Apr 1, 2016 to Jun 30, 2016 | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
3 ICU | Surgical/Trauma/Transplant Intensive Care Unit | 13.352 | 10.115 | 1 : 1.320 |
PICU | Pediatric Intensive Care Unit | 4.121 | 3.940 | 1 : 1.046 |
6 ICU | Medical Intensive Care Unit | 14.879 | 10.111 | 1 : 1.472 |
7 ICU | Medical Intensive Care Unit | 14.736 | 10.157 | 1 : 1.451 |
Lakeside 2ICU | Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 13.923 | 9.836 | 1 : 1.416 |
Lakeside 3ICU | Cardiac/Cardiovascular Intensive Care Unit | 11.681 | 9.938 | 1 : 1.175 |
2 ICU | General Medical / Surgical Intensive Care Unit | 18.725 | 14.587 | 1 : 1.284 |
NICU | Neonatal Intensive Care Unit | 33.044 | 18.120 | 1 : 1.824 |
all ICUs | 124.461 | 86.804 | 1 : 1.434 |
Jan 1, 2016 to Mar 31, 2016 | |||
Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse : Patient Ratio |
Surgical/Trauma/Transplant Intensive Care Unit | 13.418 | 9.768 | 1 : 1.374 |
Pediatric Intensive Care Unit | 6.571 | 5.053 | 1 : 1.300 |
Medical Intensive Care Unit | 15.154 | 10.247 | 1 : 1.479 |
Medical Intensive Care Unit | 15.187 | 10.326 | 1 : 1.471 |
Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit | 13.736 | 9.700 | 1 : 1.416 |
Cardiac/Cardiovascular Intensive Care Unit | 11.879 | 9.908 | 1 : 1.199 |
General Medical / Surgical Intensive Care Unit | 20.198 | 14.054 | 1 : 1.437 |
Neonatal Intensive Care Unit | 37.055 | 19.274 | 1 : 1.923 |
all ICUs | 133.198 | 88.330 | 1 : 1.508 |