ABOUT US

You are here

Nursing Quality Measures

Nursing care at UMass Memorial Medical Center is dedicated to providing the highest quality of care and safety to our patients. As part of this commitment, we provide you with the table below, which displays information on nurse-to-patient ratios for all the Intensive Care Units (ICUs) within UMass Memorial Medical Center. We have made this information available to you in accordance with Massachusetts regulation 958 CMR 8.00.

Reporting Period:  July 1, 2024 to September 30, 2024      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.446 11.651 1 : 1.240
PICU Pediatric Intensive Care Unit 6.120 5.465 1 : 1.120
6 ICU  Medical Intensive Care Unit 15.250 10.980 1 : 1.389
7 ICU  Medical Intensive Care Unit 15.022 11.043 1 : 1.360
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.348 11.861 1 : 1.294
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 13.870 12.144 1 : 1.42
         
2 ICU  General Medical / Surgical Intensive Care Unit 20.489 15.034 1 : 1.363
NICU  Neonatal Intensive Care Unit 39.500 21.976 1 : 1.797
  All ICUs 140.043 100.153 1 : 1.398
Reporting Period:  April 1, 2024 to June 30, 2024      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.022 11.849 1 : 1.183
PICU Pediatric Intensive Care Unit 6.286 5.692 1 : 1.104
6 ICU  Medical Intensive Care Unit 15.143 11.130 1 : 1.361
7 ICU  Medical Intensive Care Unit 15.209 11.133 1 : 1.366
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 14.967 11.861 1 : 1.262
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 13.934 11.770 1 : 1.184
         
2 ICU  General Medical / Surgical Intensive Care Unit 20.440 15.014 1 : 1.361
NICU  Neonatal Intensive Care Unit 37.813 20.561 1 : 1.839
  All ICUs 137.813 99.011 1 : 1.392
Reporting Period:  January 1, 2024 to March 31, 2024      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.352 11.844 1 : 1.212
PICU Pediatric Intensive Care Unit 7.110 6.382 1 : 1.114
6 ICU  Medical Intensive Care Unit 15.231 11.029 1 : 1.381
7 ICU  Medical Intensive Care Unit 15.231 11.105 1 : 1.372
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.297 11.974 1 : 1.277
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.615 12.381 1 : 1.180
         
2 ICU  General Medical / Surgical Intensive Care Unit 21.077 15.095 1 : 1.396
NICU  Neonatal Intensive Care Unit 40.099 20.102 1 : 1.995
  All ICUs 143.011 99.912 1 : 1.431
Reporting Period:  October 1, 2023 to December 31, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.217 12.026 1 : 1.182
PICU Pediatric Intensive Care Unit 6.728 5.80 1 : 1.160
6 ICU  Medical Intensive Care Unit 15.120 11.186 1 : 1.352
7 ICU  Medical Intensive Care Unit 15.120 11.258 1 : 1.343
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.228 12.147 1 : 1.254
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.533 12.245 1 : 1.187
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.283 9.288 1 : 1.324
NICU  Neonatal Intensive Care Unit 37.283 19.334 1 : 1.928
  All ICUs 130.522 93.284 1 : 1.399
Reporting Period:  July 1, 2023 to September 30, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.217 12.366 1 : 1.150
PICU Pediatric Intensive Care Unit 5.370 5.263 1 : 1.020
6 ICU  Medical Intensive Care Unit 14.924 11.022 1 : 1.354
7 ICU  Medical Intensive Care Unit 15.141 10.967 1 : 1.381
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 15.065 11.950 1 : 1.261
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.565 12.007 1 : 1.206
         
2 ICU  General Medical / Surgical Intensive Care Unit 19.761 14.841 1 : 1.332
NICU  Neonatal Intensive Care Unit 39.413 19.630 1 : 2.008
  All ICUs 138.457 98.116 1 : 1.411
Reporting Period:  January 1, 2023 to March 31, 2023      
Name of ICU Type of ICU Average Daily Patient Census Average Daily Staff Nurse Census Average Daily Staff Nurse: Patient Ratio
3 ICU Surgical/Trauma/Transplant Intensive Care Unit 14.067 11.809 1 : 1.191
PICU Pediatric Intensive Care Unit 6.300 5.841 1 : 1.079
6 ICU  Medical Intensive Care Unit 15.233 11.041 1 : 1.380
7 ICU  Medical Intensive Care Unit 15.211 11.112 1 : 1.369
Lakeside 2 ICU  Neurological/Neurosurgical/Burn/Trauma Intensive Care Unit 14.778 11.706 1 : 1.262
Lakeside 3 ICU  Cardiac/Cardiovascular Intensive Care Unit 14.533 11.795 1 : 1.232
         
2 ICU  General Medical / Surgical Intensive Care Unit 12.878 9.330 1 : 1.380
NICU  Neonatal Intensive Care Unit 37.367 19.752 1 : 1.892
  All ICUs 130.367 92.386 1 : 1.411

 

Archive of all Nursing Quality Measures